Blast facebook
Blast Twitter
Milwakee Wave
Kansas City Comets
Wichita Wings
Rochester Lancers
Syracuse Silver Knights
Norfolk SharX
MISL
NewsTeamScheduleTicketsStatisticsVenueCommunitySummer CampsFan ZoneCorporate Sponsors

2011-12 »

# Name Position Height Weight Date of Birth Hometown
0 Akira Fitzgerald Goalkeeper 5' 11" 175 lbs 07/17/1987 Baltimore, MD
1 Sagu Goalkeeper 6' 0" 215 lbs 03/21/1973 Sao Paulo, Brazil
2 Shaun David Forward 5' 6" 170 lbs 11/17/1981 Dallas, TX
6 Nicki Paterson Midfielder 5' 11" 165 lbs 01/19/1985 Baltimore, MD
7 Ptah Myers Defender 5' 6" 145 lbs 05/25/1982 Columbus, OH
8 Ricardinho Midfielder 6' 0" 170 lbs 03/11/1979 Sao Paulo, Brazil
9 Pat Healey Midfielder 5' 11" 160 lbs 12/20/1985 Bel Air, MD
11 Warren Ukah Forward 6' 0" 160 lbs 03/22/1985 Atlanta, GA
12 Adriano Dos Santos Forward 6' 3" 183 lbs 06/19/1987 Rio de Janeiro, Brazil
13 Lucio Gonzaga Forward 5' 9" 175 lbs 08/07/1980 Sao Paulo, Brazil
14 Stephen DeRoux Midfielder 5' 9" 155 lbs 12/13/1983 Largo, MD
15 Adauto Neto Forward 5' 10" 180 lbs 12/31/1980 Itabuna, Brazil
16 Max Ferdinand Forward 5' 11" 150 lbs 11/04/1986 Reading, PA
19 Carlos Garcia Defender 5' 9" 185 lbs 05/13/1981 Cali, Colombia
20 Mike Deasel Defender 5' 9" 173 lbs 08/21/1989 Baltimore, MD
21 J.T. Noone Midfielder 6' 1" 170 lbs 07/17/1988 Harrisburg, PA
22 Scott Buete Midfielder 5' 7" 150 lbs 07/23/1980 Bowie, MD
23 Machel Millwood Forward 6' 2" 190 lbs 06/28/1979 Trelawny, Jamaica
24 Mike Lookingland Defender 6' 1" 175 lbs 09/13/1983 Fallston, MD
Infinity Pro Sports provides advanced web based software and services to the professional and collegiate sports industries. Utilizing traditional business practices with break-through technology, Infinity's goal is to add additional revenue streams and create broader opportunities for athletes and sports organizations worldwide.