Blast facebook
Blast Twitter
YouTube
Pinterest
Yelp
Milwakee Wave
Kansas City Comets
Wichita Wings
Rochester Lancers
Syracuse Silver Knights
Chicago Soul
MISL
NewsTeamScheduleTicketsStatisticsVenueCommunitySummer CampsFan ZoneCorporate Sponsors

2012-13 »

# Name Position Height Weight Date of Birth Hometown
20 Mike Deasel Defender 5' 9" 173 lbs 08/21/1989 Baltimore, MD
9 Pat Healey Defender 5' 11" 160 lbs 12/20/1985 Bel Air, MD
0 William Vanzela Goalkeeper 5' 11" 178 lbs 03/01/1985 Cascavel, Brazil
7 Ptah Myers Defender 5' 6" 145 lbs 05/25/1982 Columbus, OH
22 Troy Hernandez Goalkeeper 6' 2" 185 lbs 05/22/1987 Elmont, NY
24 Mike Lookingland Defender 6' 1" 175 lbs 09/13/1983 Fallston, MD
11 Tony Donatelli Midfielder 6' 0" 180 lbs 06/07/1983 Glenside, PA
21 J.T. Noone Forward 6' 1" 170 lbs 07/17/1988 Harrisburg, PA
15 Adauto Neto Forward 5' 10" 180 lbs 12/31/1980 Itabuna, Brazil
14 Stephen DeRoux Defender 5' 9" 155 lbs 12/13/1983 Largo, MD
2 Jamie Darvill Forward 5' 11" 180 lbs 01/05/1988 London, England
25 Tino Nunez Forward 5' 9" 175 lbs 08/22/1984 Long Beach, CA
19 Marco Mangione Forward 5' 7" 165 lbs 12/26/1988 Parkville, MD
6 Chris Williams Defender 6' 4" 195 lbs 05/21/1984 Philadelphia, PA
16 Max Ferdinand Midfielder 5' 11" 150 lbs 11/04/1986 Reading, PA
12 Adriano Dos Santos Forward 6' 3" 183 lbs 06/19/1987 Rio de Janeiro, Brazil
13 Lucio Gonzaga Forward 5' 9" 175 lbs 08/07/1980 Sao Paulo, Brazil
8 Lucas Roque Forward 5' 9" 177 lbs 03/05/1988 Sao Paulo, Brazil
23 Machel Millwood Forward 6' 2" 190 lbs 06/28/1979 Trelawny, Jamaica
Infinity Pro Sports provides advanced web based software and services to the professional and collegiate sports industries. Utilizing traditional business practices with break-through technology, Infinity's goal is to add additional revenue streams and create broader opportunities for athletes and sports organizations worldwide.